Biographic Info
Drafted: 1986, Round 1 , Pick 4
College: Auburn
Height: 6-8
Weight: 241 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 277 Percentile 83
FGA/100 Rank 253 Percentile 85
FGX/100 Rank 1429 Percentile 16
2PM/100 Rank 583 Percentile 65
2PA/100 Rank 707 Percentile 58
2PX/100 Rank 940 Percentile 44
3PM/100 Rank 351 Percentile 63
3PA/100 Rank 365 Percentile 70
3PX/100 Rank 853 Percentile 30
FTM/100 Rank 1305 Percentile 22
FTA/100 Rank 1299 Percentile 23
FTX/100 Rank 628 Percentile 57
All-Time Ranks Box Score
PTS/100 Rank 371 Percentile 78
OREB/100 Rank 776 Percentile 48
DREB/100 Rank 663 Percentile 57
REB/100 Rank 877 Percentile 48
AST/100 Rank 616 Percentile 63
TOV/100 Rank 1086 Percentile 24
STL/100 Rank 1050 Percentile 25
BLK/100 Rank 1166 Percentile 16
PF/100 Rank 741 Percentile 53
Career Ratio Stats
USG% Value22.7% Rank802 Percentile 82
PTS% Value20.9% Rank656 Percentile 85
OREB% Value4.7% Rank2125 Percentile 42
DREB% Value13.7% Rank1837 Percentile 51
REB% Value9.3% Rank2239 Percentile 49
AST% Value14.7% Rank1325 Percentile 69
TOV% Value13.0% Rank1532 Percentile 56
STL% Value1.1% Rank2641 Percentile 22
BLK% Value0.4% Rank2735 Percentile 15
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
1997-98 | SAS | -0.9 | 0.4 | 2.8 | 4.1 | 2.7 | 1.5 | -9.4 |
1998-99 | CHH | -1.4 | 0.2 | 3.3 | 4.2 | 2.8 | 1.6 | -9.7 |
1999-00 | SEA | -6.2 | -0.3 | 3.2 | 4.4 | 2.8 | 1.9 | -10.9 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1998 | SAS | -0.48 | -0.39 | -0.87 | 347 | 336 | 363 | 30.2 | 32.5 | 27.0 |
1999 | 1999 | CHH | -0.19 | -0.62 | -0.80 | 265 | 349 | 334 | 44.5 | 26.9 | 30.0 |
2000 | 2000 | SEA | -0.05 | -0.35 | -0.40 | 220 | 315 | 282 | 53.4 | 33.2 | 40.2 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 1998 | SAS | -0.31 | 0.21 | -0.10 | 386 | 181 | 264 | 34.3 | 69.3 | 55.1 |
1997 | 1999 | CHH | -0.44 | 0.08 | -0.35 | 489 | 242 | 412 | 23.9 | 62.4 | 35.9 |
1998 | 2000 | SEA | -0.39 | -0.19 | -0.59 | 477 | 405 | 466 | 23.7 | 35.3 | 25.5 |
1999 | 2001 | -0.16 | -0.13 | -0.28 | 367 | 397 | 395 | 43.4 | 38.8 | 39.1 | |
2000 | 2002 | -0.07 | -0.07 | -0.14 | 319 | 338 | 326 | 49.4 | 46.4 | 48.3 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 1998 | SAS | -0.31 | 0.21 | -0.10 | 386 | 181 | 264 | 34.3 | 69.3 | 55.1 |
1995 | 1999 | CHH | -0.44 | 0.08 | -0.35 | 489 | 242 | 412 | 23.9 | 62.4 | 35.9 |
1996 | 2000 | SEA | -0.37 | 0.07 | -0.30 | 535 | 251 | 445 | 23.7 | 64.3 | 36.6 |
1997 | 2001 | -0.31 | 0.06 | -0.25 | 586 | 273 | 497 | 25.6 | 65.4 | 36.9 | |
1998 | 2002 | -0.27 | -0.02 | -0.29 | 553 | 369 | 519 | 27.7 | 51.8 | 32.2 | |
1999 | 2003 | -0.14 | -0.06 | -0.19 | 457 | 427 | 467 | 40.3 | 44.2 | 39.0 | |
2000 | 2004 | -0.03 | -0.05 | -0.08 | 359 | 439 | 394 | 55.7 | 45.8 | 51.4 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
1998 | -0.87 | -0.10 | -0.10 | 363 | 264 | 264 | 27.0 | 55.1 | 55.1 |
1999 | -0.80 | -0.35 | -0.35 | 334 | 412 | 412 | 30.0 | 35.9 | 35.9 |
2000 | -0.40 | -0.59 | -0.30 | 282 | 466 | 445 | 40.2 | 25.5 | 36.6 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | IND | 0.6 | 4.7 | 5.3 | 0.010 | 0.075 | 0.085 | 103.5 | 106.9 | 69 | 80.9 | 4488 | 83.0 | 54.2 | 52.6 |
1987-88 | IND | -0.2 | 3.3 | 3.2 | -0.00 | 0.056 | 0.053 | 101.3 | 109.7 | 114 | 70.1 | 8219 | 68.8 | 35.4 | 34.1 |
1988-89 | IND | 0.4 | 2.5 | 2.8 | 0.006 | 0.039 | 0.044 | 102.4 | 112.6 | 140 | 64.7 | 8949 | 66.0 | 32.7 | 30.0 |
1989-90 | IND | 3.3 | 2.2 | 5.5 | 0.057 | 0.038 | 0.095 | 110.6 | 113.1 | 76 | 82.1 | 4280 | 83.8 | 61.7 | 59.2 |
1990-91 | IND | 2.3 | 1.8 | 4.1 | 0.043 | 0.032 | 0.076 | 108.1 | 113.6 | 113 | 72.9 | 6307 | 76.1 | 46.1 | 47.0 |
1991-92 | IND | 2.3 | 2.3 | 4.6 | 0.037 | 0.037 | 0.074 | 107.8 | 113.2 | 95 | 77.6 | 5478 | 79.2 | 47.7 | 46.2 |
1992-93 | MIN | -1.8 | 1.9 | 0.2 | -0.020 | 0.031 | 0.003 | 97.2 | 114.0 | 322 | 23.6 | 19805 | 24.8 | 12.6 | 15.5 |
1993-94 | MIN | -0.0 | 1.3 | 1.3 | -0.00 | 0.031 | 0.031 | 99.7 | 111.8 | 237 | 46.4 | 13526 | 48.7 | 21.8 | 24.0 |
1994-95 | SAN | 1.1 | 3.1 | 4.2 | 0.025 | 0.072 | 0.097 | 106.9 | 107.2 | 115 | 73.4 | 6218 | 76.4 | 56.6 | 60.3 |
1995-96 | SAN | 2.3 | 3.5 | 5.8 | 0.053 | 0.078 | 0.131 | 110.7 | 103.5 | 76 | 84.5 | 3877 | 85.3 | 81.4 | 78.9 |
1997-98 | SAS | 0.3 | 2.0 | 2.3 | 0.012 | 0.069 | 0.080 | 98.5 | 100.9 | 190 | 61.5 | 10296 | 60.9 | 48.9 | 49.9 |
1998-99 | CHH | 0.3 | 0.6 | 0.9 | 0.016 | 0.029 | 0.045 | 96.4 | 104.6 | 236 | 49.9 | 15115 | 42.6 | 32.4 | 30.0 |
1999-00 | SEA | -0.3 | 0.2 | -0.1 | -0.040 | 0.031 | -0.010 | 86.2 | 106.0 | 430 | 7.7 | 23974 | 9.0 | 11.2 | 12.5 |
0.0 | 0.0 | 10.6 | 29.4 | 40.1 | 0.018 | 0.049 | 0.067 | 103.9 | 110.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1986-87 | IND | 0.6 | 0.010 | 103.5 | 1468.3 | 714.1 | 1418.1 | 45.2 | 50.4 |
1987-88 | IND | -0.2 | -0.00 | 101.3 | 1338.2 | 649.4 | 1321.2 | 45.2 | 49.2 |
1988-89 | IND | 0.4 | 0.006 | 102.4 | 1618.9 | 776.0 | 1581.1 | 45.3 | 49.1 |
1989-90 | IND | 3.3 | 0.057 | 110.6 | 1410.8 | 662.8 | 1275.5 | 47.2 | 52.0 |
1990-91 | IND | 2.3 | 0.043 | 108.1 | 1347.6 | 648.4 | 1246.9 | 47.2 | 52.0 |
1991-92 | IND | 2.3 | 0.037 | 107.8 | 1427.8 | 663.9 | 1324.3 | 46.7 | 50.1 |
1992-93 | MIN | -1.8 | -0.020 | 97.2 | 1265.9 | 591.5 | 1302.8 | 44.1 | 45.4 |
1993-94 | MIN | -0.0 | -0.00 | 99.7 | 819.9 | 369.4 | 822.7 | 43.2 | 44.9 |
1994-95 | SAN | 1.1 | 0.025 | 106.9 | 761.2 | 317.4 | 712.2 | 46.6 | 44.6 |
1995-96 | SAN | 2.3 | 0.053 | 110.7 | 757.7 | 310.6 | 684.7 | 45.8 | 45.4 |
1997-98 | SAS | 0.3 | 0.012 | 98.5 | 363.5 | 144.1 | 368.9 | 44.0 | 39.0 |
1998-99 | CHH | 0.3 | 0.016 | 96.4 | 279.1 | 116.8 | 289.5 | 43.2 | 40.3 |
1999-00 | SEA | -0.3 | -0.040 | 86.2 | 93.0 | 37.8 | 107.8 | 43.0 | 35.1 |
0.0 | 0.0 | 10.6 | 0.018 | 103.9 | 12951.9 | 6002.2 | 12455.7 | 45.5 | 47.7 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1986-87 | IND | 4.7 | 0.075 | 106.9 | 611.8 | 48.9 | 106.8 |
1987-88 | IND | 3.3 | 0.056 | 109.7 | 515.9 | 44.3 | 107.7 |
1988-89 | IND | 2.5 | 0.039 | 112.6 | 557.3 | 43.7 | 111.1 |
1989-90 | IND | 2.2 | 0.038 | 113.1 | 468.1 | 41.6 | 111.6 |
1990-91 | IND | 1.8 | 0.032 | 113.6 | 444.8 | 40.9 | 112.1 |
1991-92 | IND | 2.3 | 0.037 | 113.2 | 496.1 | 40.0 | 110.2 |
1992-93 | MIN | 1.9 | 0.031 | 114.0 | 490.5 | 41.0 | 111.8 |
1993-94 | MIN | 1.3 | 0.031 | 111.8 | 332.9 | 40.8 | 109.2 |
1994-95 | SAN | 3.1 | 0.072 | 107.2 | 355.6 | 43.3 | 105.4 |
1995-96 | SAN | 3.5 | 0.078 | 103.5 | 415.3 | 49.9 | 103.5 |
1997-98 | SAS | 2.0 | 0.069 | 100.9 | 245.7 | 48.0 | 99.4 |
1998-99 | CHH | 0.6 | 0.029 | 104.6 | 168.7 | 44.9 | 102.4 |
1999-00 | SEA | 0.2 | 0.031 | 106.0 | 59.8 | 46.6 | 104.6 |
0.0 | 0.0 | 29.4 | 0.049 | 110.1 | 5162.5 | 43.7 | 108.5 |